Teams Call List (User) #
The table below shows which fields are available on the Teams Call List (User) template.
info
Fields with a tick in the 'Default Field' column are automatically added to a report when using this template.
Call Info #
Field Name | Description | Default Field? |
---|---|---|
Abandoned | An incoming call that was not answered by an device/agent/user or relevant Mailbox/Voicemail. | |
Answered | Indicates whether the call or call segment was answered or not (Yes or No). | |
Area Code | The area code for the Caller ID number. | |
Call Direction | The direction of this call segment, either (In)coming or (Out)going for external calls, (Both) for trunk-to-trunk calls and N/A for internal calls. Note: Internal calls will only show a direction on reports/tiles where the data is grouped by a user/agent. | ✔ |
Call Type | The type of call, either Internal (intercom [IC]) or External. | ✔ |
Caller ID Name | The name provided by the network provider as being associated with the Caller ID. | ✔ |
Caller ID Received | Indicates whether a Caller ID was received for the call (Yes or No). | |
Conference | The call was part of a conference. | ✔ |
Country | The country for the Caller ID number. | |
DID Name | The name provided by the communications system as being associated with the Direct Inward Dial number for the call. | |
Direct Inward Dial | The significant Direct Inward Dial (DID) digits received from the network provider to identify a call originated via a particular DID number. | |
Location | The location for the Caller ID number. | |
Matched | The call has one or more contact matches. | |
Number Type | The type (Local, National or International) for the Caller ID number. | |
Outside Number | The telephone number associated with this call. This applies to external calls only. | ✔ |
Recorded | Indicates whether a recording exists for any part of the call. N.B. This does not guarantee that there will be recordings for the whole duration of the call. | |
Short Answered | A call is designated as Short Answered if the Talk Time is less than the Short Answered threshold value. The Short Answered call threshold is a configurable setting which can be used to control which calls are classed as Short Answered calls. | |
State | The state/province for the Caller ID number (NANPA region only). |
Call Info (Advanced) #
Field Name | Description | Default Field? |
---|---|---|
Account ID | The ID of the communication system being monitored. | |
Account Name | The name of the communication system being monitored. | |
Call ID | The telephone system's unique ID for this call. | |
Document ID | Document ID. | |
PBX Type | The type of PBX the call was made on. |
Call Times #
Field Name | Description | Default Field? |
---|---|---|
Answer Time | The time and date that this call or call segment was answered. This will be empty if the call was not answered. | |
Call Duration | The total duration for this call or call segment including ring, hold and talk durations. | ✔ |
Conference/Meeting Early Start | The conference or meeting early start time. | |
Conference/Meeting Overrun | The conference or meeting overrun time. | |
Conference/Meeting Scheduled Duration | The conference or meeting number scheduled duration. | |
Conference/Meeting Scheduled End Time | The conference or meeting scheduled end time. | |
Conference/Meeting Scheduled Start Time | The conference or meeting scheduled start time. | |
End Time | The time of day that this call or call segment ended. | |
Start Time | The time the call or call segment started ringing. | ✔ |
Contact Info #
Field Name | Description | Default Field? |
---|---|---|
Company Name | The company name of the matched contact. | |
Contact Name | The full name of the matched contact. If there is no contact match, this will be the Caller ID Name. | |
Contact Tag 1 | The data from tag field 1 of the matching contact record for this call. | |
Contact Tag 10 | The data from tag field 10 of the matching contact record for this call. | |
Contact Tag 2 | The data from tag field 2 of the matching contact record for this call. | |
Contact Tag 3 | The data from tag field 3 of the matching contact record for this call. | |
Contact Tag 4 | The data from tag field 4 of the matching contact record for this call. | |
Contact Tag 5 | The data from tag field 5 of the matching contact record for this call. | |
Contact Tag 6 | The data from tag field 6 of the matching contact record for this call. | |
Contact Tag 7 | The data from tag field 7 of the matching contact record for this call. | |
Contact Tag 8 | The data from tag field 8 of the matching contact record for this call. | |
Contact Tag 9 | The data from tag field 9 of the matching contact record for this call. | |
CRM ID | The reference of the matched contact in an external CRM system. | |
The email address of the matched contact. | ||
Job Title | The job title of the matched contact. |
Users / Devices #
Field Name | Description | Default Field? |
---|---|---|
Answering User Name | The name of the first user the call was answered by. This will be empty if the call was not answered. | ✔ |
Answering User Number | The number of the first user the call was answered by. This will be empty if the call was not answered. | |
Called User | Called Party User Number associated with the call or call segment. | |
Called User Name | Called Party User Name associated with the call or call segment. | |
Calling User Name | Calling Party User Name associated with the call or call segment. | ✔ |
Calling User Number | Calling Party User Number associated with the call or call segment. | |
Conference/Meeting Attendees | The conference or meeting number of participants who attended. | |
Conference/Meeting Name | The conference or meeting name. | |
Conference/Meeting Number | The conference or meeting number. | |
Conference/Meeting Participants | The conference or meeting number of participants. | |
Device Name | The device name(s) that were involved in this call segment. On internal and conference calls there may be more than one device. | |
Device Number | The device number(s) that were involved in this call segment. On internal and conference calls there may be more than one device. | |
External Tenant ID | The ID of the external tenant. | |
External Tenant Name | The name of the external tenant. | |
Trunk Name | Trunk name involved in the call or call segment. | |
Trunk Number | Trunk number involved in the call or call segment. | |
User Group Name | The name of the user's primary group. | |
User Name | The name of the user involved in the call or call segment. | ✔ |
User Number | The number of the user involved in the call or call segment. | ✔ |
Filter Fields #
This section outlines which filter fields can be used on the Teams Call List (User) template.
Field Name | Description |
---|---|
Abandoned | An incoming call that was not answered by an device/agent/user or relevant Mailbox/Voicemail. |
Account ID | The ID of the communication system being monitored. |
Account Name | The name of the communication system being monitored. |
Answered | Indicates whether the call or call segment was answered or not (Yes or No). |
Answering User Name | The name of the first user the call was answered by. This will be empty if the call was not answered. |
Answering User Number | The number of the first user the call was answered by. This will be empty if the call was not answered. |
Area Code | The area code for the Caller ID number. |
Call Direction | The direction of this call segment, either (In)coming or (Out)going for external calls, (Both) for trunk-to-trunk calls and N/A for internal calls. Note: Internal calls will only show a direction on reports/tiles where the data is grouped by a user/agent. |
Call Duration | The total duration for this call or call segment including ring, hold and talk durations. |
Call Type | The type of call, either Internal (intercom [IC]) or External. |
Caller ID Name | The name provided by the network provider as being associated with the Caller ID. |
Company Name | The company name of the matched contact. |
Conference | The call was part of a conference. |
Conference/Meeting Attendees | The conference or meeting number of participants who attended. |
Conference/Meeting Early Start | The conference or meeting early start time. |
Conference/Meeting Name | The conference or meeting name. |
Conference/Meeting Number | The conference or meeting number. |
Conference/Meeting Overrun | The conference or meeting overrun time. |
Conference/Meeting Participants | The conference or meeting number of participants. |
Conference/Meeting Scheduled End Time | The conference or meeting scheduled end time. |
Conference/Meeting Scheduled Start Time | The conference or meeting scheduled start time. |
Contact Name | The full name of the matched contact. If there is no contact match, this will be the Caller ID Name. |
Contact Tag 1 | The data from tag field 1 of the matching contact record for this call. |
Contact Tag 10 | The data from tag field 10 of the matching contact record for this call. |
Contact Tag 2 | The data from tag field 2 of the matching contact record for this call. |
Contact Tag 3 | The data from tag field 3 of the matching contact record for this call. |
Contact Tag 4 | The data from tag field 4 of the matching contact record for this call. |
Contact Tag 5 | The data from tag field 5 of the matching contact record for this call. |
Contact Tag 6 | The data from tag field 6 of the matching contact record for this call. |
Contact Tag 7 | The data from tag field 7 of the matching contact record for this call. |
Contact Tag 8 | The data from tag field 8 of the matching contact record for this call. |
Contact Tag 9 | The data from tag field 9 of the matching contact record for this call. |
Country | The country for the Caller ID number. |
CRM ID | The reference of the matched contact in an external CRM system. |
Device Name | The device name(s) that were involved in this call segment. On internal and conference calls there may be more than one device. |
Device Number | The device number(s) that were involved in this call segment. On internal and conference calls there may be more than one device. |
DID Name | The name provided by the communications system as being associated with the Direct Inward Dial number for the call. |
Direct Inward Dial | The significant Direct Inward Dial (DID) digits received from the network provider to identify a call originated via a particular DID number. |
Document ID | Document ID. |
The email address of the matched contact. | |
External Tenant ID | The ID of the external tenant. |
External Tenant Name | The name of the external tenant. |
Job Title | The job title of the matched contact. |
Location | The location for the Caller ID number. |
Matched | The call has one or more contact matches. |
Number Type | The type (Local, National or International) for the Caller ID number. |
Outside Number | The telephone number associated with this call. This applies to external calls only. |
Recorded | Indicates whether a recording exists for any part of the call. N.B. This does not guarantee that there will be recordings for the whole duration of the call. |
Short Answered | A call is designated as Short Answered if the Talk Time is less than the Short Answered threshold value. The Short Answered call threshold is a configurable setting which can be used to control which calls are classed as Short Answered calls. |
Start Time | The time the call or call segment started ringing. |
State | The state/province for the Caller ID number (NANPA region only). |
User Group Name | The name of the user's primary group. |
User Name | The name of the user involved in the call or call segment. |
User Number | The number of the user involved in the call or call segment. |